Accessory12 values
| Trait | Count / % | |
|---|
| None | 38269% | |
| Terminal | 214% | |
| Macbook | 214% | |
| Laptop Zk | 193% | |
| Handheld Console | 173% | |
| Boombox | 153% | |
| Floppy Disk | 153% | |
| Hardware Wallet | 143% | |
| Coffee Mug | 143% | |
| Laptop | 143% | |
| Laptop Alluminium | 132% | |
| Radio | 102% | |
Body17 values
| Trait | Count / % | |
|---|
| Lavender | 458% | |
| Brown | 417% | |
| Blank | 407% | |
| Toxic | 407% | |
| Zec | 387% | |
| Blue | 387% | |
| Characoal | 346% | |
| Gray | 346% | |
| Dark | 316% | |
| Copper | 316% | |
| Mint | 305% | |
| Yellow | 305% | |
| Green | 285% | |
| Sandstone | 265% | |
| Coral | 255% | |
| Slate | 234% | |
| Pink | 214% | |
Eyes19 values
| Trait | Count / % | |
|---|
| Pirate | 377% | |
| Watch | 366% | |
| Closed | 346% | |
| Sleepy | 316% | |
| Believe | 316% | |
| Doomed | 305% | |
| Sunglasses | 305% | |
| Amber Visor | 305% | |
| Robot Optics | 305% | |
| Wink | 295% | |
| Monocle | 295% | |
| Thinking | 285% | |
| Round Glasses | 285% | |
| Cyber | 275% | |
| Cry | 265% | |
| Side | 265% | |
| Blue Cyber | 265% | |
| Centered | 265% | |
| Stoned | 214% | |
Hair27 values
| Trait | Count / % | |
|---|
| None | 38870% | |
| Mcdonalds | 143% | |
| Mullet | 102% | |
| Ponytail | 102% | |
| Short Haircut | 92% | |
| Flat Cap | 92% | |
| Afrodisco | 92% | |
| Foilhat | 81% | |
| Scout Cap | 71% | |
| Black Bandana | 71% | |
| Pink Balaclava | 71% | |
| Miner | 61% | |
| Cypherhawk | 61% | |
| Headphones | 61% | |
| Beret | 61% | |
| Beanie | 61% | |
| Baseball | 61% | |
| Black Balaclava | 61% | |
| Bowler | 61% | |
| Military Bucket | 61% | |
| Blonde | 50.9% | |
| Spiked Hair | 40.7% | |
| Rasta | 40.7% | |
| Baseball Node | 40.7% | |
| Summer Bucket | 30.5% | |
| Hawk | 20.4% | |
| Green Hairs | 10.2% | |
Mouth19 values
| Trait | Count / % | |
|---|
| Sad | 397% | |
| Cig | 366% | |
| Smirk | 356% | |
| Mask | 336% | |
| Goatee | 326% | |
| Mustache | 316% | |
| Bubblegum | 316% | |
| Spliff | 305% | |
| Red Bandana | 305% | |
| Gold Grill | 305% | |
| Medic Mask | 295% | |
| Blue Bandana | 295% | |
| Respirator | 295% | |
| Pipe | 285% | |
| Noodle | 255% | |
| Simple | 244% | |
| Lips | 234% | |
| Tooth | 224% | |
| Happy | 193% | |
Shirt14 values
| Trait | Count / % | |
|---|
| None | 27149% | |
| Striped Sweater | 305% | |
| Pink Hoodie | 295% | |
| Black Hoodie | 275% | |
| Pink Shirt | 255% | |
| Leather Jacket | 214% | |
| Gold Chain | 214% | |
| Varsity Jacket | 214% | |
| Orange Shirt | 204% | |
| Camo | 204% | |
| Lab Coat | 193% | |
| Denim Jacket | 183% | |
| Tactical Vest | 173% | |
| Green Shirt | 163% | |
Shares are of 555 items in the committed set, whether or not they have been issued yet.