LIVE
| Event | Item | Price | Rarity | From | To | Time |
|---|---|---|---|---|---|---|
| ⇄Offer taken | 0.1 ZEC$102.41 | #961 | shielded | shielded | just now | |
| ✦Listed | 0.1 ZEC$102.41 | #961 | shielded | shielded | just now | |
| ✦Offer made | 0.001 ZEC$1.02 | #1889 | shielded | shielded | just now | |
| ✦Offer made | Any itemzecbit-genesis | 0.00999 ZEC$10.23 | — | shielded | shielded | 1m ago |
| ✦Offer made | 0.001 ZEC$1.02 | #1889 | shielded | shielded | 1m ago | |
| ✦Offer made | Any itemzecbit-genesis | 0.009 ZEC$9.22 | — | shielded | shielded | 3m ago |
| ✦Listed | 0.2 ZEC$204.82 | #876 | shielded | shielded | 5m ago | |
| ✦Listed | 0.4 ZEC$409.64 | #452 | shielded | shielded | 5m ago | |
| ✦Offer made | Any itemzecbit-genesis | 0.015 ZEC$15.36 | — | shielded | shielded | 5m ago |
| ✦Listed | 0.0799 ZEC$81.83 | #491 | shielded | shielded | 5m ago | |
| ·Offer pulled | 0.06 ZEC$61.45 | #4 | shielded | shielded | 6m ago | |
| ·Offer pulled | Any itemzecbit-genesis | 0.07 ZEC$71.69 | — | shielded | shielded | 6m ago |
| ·Offer pulled | Any itemzecbit-genesis | 0.075 ZEC$76.81 | — | shielded | shielded | 6m ago |
| ·Offer pulled | Any itemzecbit-genesis | 0.08 ZEC$81.93 | — | shielded | shielded | 6m ago |
| ·Offer pulled | Any itemzecbit-genesis | 0.085 ZEC$87.05 | — | shielded | shielded | 6m ago |
| ·Offer pulled | Any itemzecbit-genesis | 0.09 ZEC$92.17 | — | shielded | shielded | 6m ago |
| ✦Offer made | 0.00999 ZEC$10.23 | #28 | shielded | shielded | 6m ago | |
| ✦Offer made | 0.00999 ZEC$10.23 | #15 | shielded | shielded | 6m ago | |
| ✦Offer made | 0.00999 ZEC$10.23 | #15 | shielded | shielded | 7m ago | |
| ✦Offer made | 0.015 ZEC$15.36 | #3216 | shielded | shielded | 7m ago | |
| ✦Offer made | 0.01 ZEC$10.24 | #2885 | shielded | shielded | 7m ago | |
| ✦Offer made | 0.00999 ZEC$10.23 | #2885 | shielded | shielded | 7m ago | |
| ✦Offer made | 0.01 ZEC$10.24 | #1494 | shielded | shielded | 7m ago | |
| ✦Offer made | 0.00999 ZEC$10.23 | #1494 | shielded | shielded | 7m ago | |
| ✦Listed | 0.015 ZEC$15.36 | #3216 | shielded | shielded | 8m ago | |
| ·Delisted | — | #3216 | shielded | shielded | 8m ago | |
| ·Delisted | — | #452 | shielded | shielded | 8m ago | |
| ✦Listed | 0.2 ZEC$204.82 | #2413 | shielded | shielded | 9m ago | |
| ⇄Sold | 0.15 ZEC$153.62 | #698 | shielded | shielded | 9m ago | |
| ·Delisted | — | #2413 | shielded | shielded | 9m ago | |
| ✦Offer made | Any itemzecbit-genesis | 0.009999 ZEC$10.24 | — | shielded | shielded | 9m ago |
| ✦Offer made | Any itemzecbit-genesis | 0.0099 ZEC$10.14 | — | shielded | shielded | 10m ago |
| ⇄Offer taken | 0.1 ZEC$102.41 | #1959 | shielded | shielded | 10m ago | |
| ✦Listed | 0.1 ZEC$102.41 | #1959 | shielded | shielded | 10m ago | |
| ✦Offer made | 0.01 ZEC$10.24 | #1494 | shielded | shielded | 11m ago | |
| ·Offer pulled | Any itemzecbit-genesis | 0.1 ZEC$102.41 | — | shielded | shielded | 12m ago |
| ✦Listed | 30 ZEC$30,723 | #330 | shielded | shielded | 12m ago | |
| ✦Listed | 0.5 ZEC$512.05 | #3001 | shielded | shielded | 13m ago | |
| ·Offer pulled | Any itemzecbit-genesis | 0.02 ZEC$20.48 | — | shielded | shielded | 13m ago |
| ✦Listed | 0.3 ZEC$307.23 | #452 | shielded | shielded | 13m ago | |
| ·Delisted | — | #452 | shielded | shielded | 13m ago | |
| ✦Offer made | Any itemzecbit-genesis | 0.00999999 ZEC$10.24 | — | shielded | shielded | 13m ago |
| ✦Offer made | Any itemzecbit-genesis | 0.00999999 ZEC$10.24 | — | shielded | shielded | 13m ago |
| ✦Offer made | 0.01 ZEC$10.24 | #2885 | shielded | shielded | 13m ago | |
| ✦Listed | 0.2 ZEC$204.82 | #452 | shielded | shielded | 14m ago | |
| ⇄Offer taken | 0.1 ZEC$102.41 | #1486 | shielded | shielded | 14m ago | |
| ✦Listed | 0.1 ZEC$102.41 | #1486 | shielded | shielded | 14m ago | |
| ⇄Sold | 0.08 ZEC$81.93 | #2138 | shielded | shielded | 14m ago | |
| ⇄Sold | 0.212 ZEC$217.11 | #19 | shielded | shielded | 14m ago | |
| ⇄Sold | 0.1 ZEC$102.41 | #591 | shielded | shielded | 14m ago | |
| ⇄Sold | 0.222 ZEC$227.35 | #2443 | shielded | shielded | 14m ago | |
| ⇄Offer taken | 0.009988 ZEC$10.23 | #1494 | shielded | shielded | 15m ago | |
| ✦Listed | 0.009988 ZEC$10.23 | #1494 | shielded | shielded | 15m ago | |
| ⇄Offer taken | 0.00999999 ZEC$10.24 | #2885 | shielded | shielded | 15m ago | |
| ✦Listed | 0.00999999 ZEC$10.24 | #2885 | shielded | shielded | 15m ago | |
| ⇄Sold | 0.11 ZEC$112.65 | #2140 | shielded | shielded | 15m ago | |
| ⇄Sold | 0.1 ZEC$102.41 | #1551 | shielded | shielded | 15m ago | |
| ✦Listed | 0.15 ZEC$153.62 | #3159 | shielded | shielded | 16m ago | |
| ✦Listed | 0.08 ZEC$81.93 | #3111 | shielded | shielded | 16m ago | |
| ✦Listed | 0.08 ZEC$81.93 | #2065 | shielded | shielded | 16m ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.