Activity
Every mint, listing, bid and sale that settled through ZecBit.
29,436
Events
85
Last 24h
—
Volume · 24h
LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Listing ended | 1.88 ZEC$2,253 | #60 | →shielded | 4d ago | |
| Offer made | ◇Any itembitfoots | 0.01475 ZEC$17.68 | — | →shielded | 4d ago |
| Listing ended | 0.055 ZEC$65.91 | #699 | →shielded | 4d ago | |
| Listing ended | 0.88 ZEC$1,055 | #160 | →shielded | 4d ago | |
| Listed | 0.00238 ZEC$2.85 | #1416 | →shielded | 4d ago | |
| Delisted | — | #1416 | →shielded | 4d ago | |
| Listing ended | 0.5 ZEC$599.18 | #307 | →shielded | 4d ago | |
| Sold | 0.025 ZEC$29.96 | — | →shielded | 4d ago | |
| Listing ended | 0.6 ZEC$719.02 | #184 | →shielded | 4d ago | |
| Offer pulled | ◇Any itembitfoots | 0.0147 ZEC$17.62 | — | →shielded | 4d ago |
| Listed | 0.0024 ZEC$2.88 | #973 | →shielded | 4d ago | |
| Delisted | — | #973 | →shielded | 4d ago | |
| Listed | 0.094 ZEC$112.65 | #1195 | →shielded | 4d ago | |
| Listed | 0.025 ZEC$29.96 | — | →shielded | 4d ago | |
| Delisted | — | — | →shielded | 4d ago | |
| Delisted | — | #2898 | →shielded | 4d ago | |
| Offer made | ◇Any itembitfoots | 0.01471 ZEC$17.63 | — | →shielded | 4d ago |
| Listing ended | 1 ZEC$1,198 | #1228 | →shielded | 4d ago | |
| Listing ended | 0.082 ZEC$98.27 | #802 | →shielded | 4d ago | |
| Listing ended | 1 ZEC$1,198 | #356 | →shielded | 4d ago | |
| Sold | 0.048 ZEC$57.52 | #2846 | →shielded | 4d ago | |
| Sold | 0.048 ZEC$57.52 | #2602 | →shielded | 4d ago | |
| Listed | 51 ZEC$61,116 | #861 | →shielded | 4d ago | |
| Delisted | — | #861 | →shielded | 4d ago | |
| Listed | 21 ZEC$25,166 | #344 | →shielded | 4d ago | |
| Listed | 51 ZEC$61,116 | #1527 | →shielded | 4d ago | |
| Listed | 51 ZEC$61,116 | #861 | →shielded | 4d ago | |
| Delisted | — | #861 | →shielded | 4d ago | |
| Listed | 0.1 ZEC$119.84 | #861 | →shielded | 4d ago | |
| Listing ended | 0.1 ZEC$119.84 | #1076 | →shielded | 4d ago | |
| Offer made | ◇Any itembitfoots | 0.0147 ZEC$17.62 | — | →shielded | 4d ago |
| Listing ended | 0.3 ZEC$359.51 | #218 | →shielded | 4d ago | |
| Listing ended | 0.73 ZEC$874.80 | #1882 | →shielded | 5d ago | |
| Listing ended | 0.5 ZEC$599.18 | #1493 | →shielded | 5d ago | |
| Listing ended | 0.3447999 ZEC$413.19 | #1637 | →shielded | 5d ago | |
| Listing ended | 0.3447999 ZEC$413.19 | #1361 | →shielded | 5d ago | |
| Offer made | ◇Any itembitfoots | 0.0146 ZEC$17.50 | — | →shielded | 5d ago |
| Listed | 0.0259 ZEC$31.04 | — | →shielded | 5d ago | |
| Listed | 0.047 ZEC$56.32 | #2898 | →shielded | 5d ago | |
| Listing ended | 0.038 ZEC$45.54 | #1408 | →shielded | 5d ago | |
| Listing ended | 0.45 ZEC$539.26 | #2184 | →shielded | 5d ago | |
| Listing ended | 0.055 ZEC$65.91 | #818 | →shielded | 5d ago | |
| Listing ended | 10 ZEC$11,984 | #8 | →shielded | 5d ago | |
| Listing ended | 0.06 ZEC$71.90 | #1149 | →shielded | 5d ago | |
| Listing ended | 0.06 ZEC$71.90 | #701 | →shielded | 5d ago | |
| Listing ended | 0.06 ZEC$71.90 | #904 | →shielded | 5d ago | |
| Listing ended | 0.06 ZEC$71.90 | #1061 | →shielded | 5d ago | |
| Listing ended | 0.06 ZEC$71.90 | #1220 | →shielded | 5d ago | |
| Listing ended | 0.06 ZEC$71.90 | #580 | →shielded | 5d ago | |
| Listing ended | 0.06 ZEC$71.90 | #1058 | →shielded | 5d ago | |
| Listing ended | 0.98 ZEC$1,174 | #216 | →shielded | 5d ago | |
| Listed | 0.15 ZEC$179.75 | #252 | →shielded | 5d ago | |
| Listed | 0.25 ZEC$299.59 | #19 | →shielded | 5d ago | |
| Listing ended | 0.025 ZEC$29.96 | #1356 | →shielded | 5d ago | |
| Listing ended | 0.038 ZEC$45.54 | #511 | →shielded | 5d ago | |
| Listing ended | 0.0467 ZEC$55.96 | #552 | →shielded | 5d ago | |
| Listing ended | 0.9 ZEC$1,079 | #257 | →shielded | 5d ago | |
| Listing ended | 0.15 ZEC$179.75 | #254 | →shielded | 5d ago | |
| Listing ended | 0.18 ZEC$215.70 | #43 | →shielded | 5d ago | |
| Listing ended | 0.035 ZEC$41.94 | #1527 | →shielded | 5d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.