Activity
Every mint, listing, bid and sale that settled through ZecBit.
29,450
Events
44
Last 24h
—
Volume · 24h
LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Delisted | — | #318 | →shielded | 15d ago | |
| Offer made | ◇Any itembitfoots | 0.016 ZEC$19.18 | — | →shielded | 15d ago |
| Listing ended | 33 ZEC$39,566 | #286 | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.0029 ZEC$3.48 | #568 | →shielded | 16d ago | |
| Listed | 0.0589 ZEC$70.62 | #514 | →shielded | 16d ago | |
| Delisted | — | #514 | →shielded | 16d ago | |
| Listed | 0.059 ZEC$70.74 | #578 | →shielded | 16d ago | |
| Listed | 0.045 ZEC$53.95 | #694 | →shielded | 16d ago | |
| Listed | 0.1 ZEC$119.90 | #597 | →shielded | 16d ago | |
| Listed | 0.037 ZEC$44.36 | — | →shielded | 16d ago | |
| Listed | 0.06 ZEC$71.94 | #3191 | →shielded | 16d ago | |
| Listed | 0.6 ZEC$719.39 | #3191 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #1169 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #838 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #599 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #1168 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #944 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #797 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #507 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #1447 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #916 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #1388 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #1420 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #549 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #814 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #905 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #434 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #444 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #342 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #743 | →shielded | 16d ago | |
| Listed | 0.004 ZEC$4.80 | #634 | →shielded | 16d ago | |
| Listed | 0.114 ZEC$136.68 | #54 | →shielded | 16d ago | |
| Delisted | — | #54 | →shielded | 16d ago | |
| Listed | 0.69 ZEC$827.30 | #88 | →shielded | 16d ago | |
| Listed | 0.18 ZEC$215.82 | #54 | →shielded | 16d ago | |
| Sold | 0.0121 ZEC$14.51 | — | →shielded | 16d ago | |
| Listed | 0.035 ZEC$41.96 | — | →shielded | 16d ago | |
| Listed | 0.1 ZEC$119.90 | — | →shielded | 16d ago | |
| Sold | 0.065 ZEC$77.93 | #192 | →shielded | 16d ago | |
| Listed | 0.063 ZEC$75.54 | #909 | →shielded | 16d ago | |
| Delisted | — | #909 | →shielded | 16d ago | |
| Delisted | — | #21 | →shielded | 16d ago | |
| Delisted | — | #2036 | →shielded | 17d ago | |
| Sold | 0.03 ZEC$35.97 | — | →shielded | 17d ago | |
| Sold | 0.062 ZEC$74.34 | #1905 | →shielded | 17d ago | |
| Sold | 0.058 ZEC$69.54 | #2174 | →shielded | 17d ago | |
| Listed | 0.062 ZEC$74.34 | #1905 | →shielded | 17d ago | |
| Listed | 0.058 ZEC$69.54 | #2174 | →shielded | 17d ago | |
| Listing ended | 20 ZEC$23,980 | #2720 | →shielded | 17d ago | |
| Listing ended | 18 ZEC$21,582 | #1772 | →shielded | 17d ago | |
| Listing ended | 58 ZEC$69,541 | #123 | →shielded | 17d ago | |
| Listing ended | 50 ZEC$59,949 | #1668 | →shielded | 17d ago | |
| Listing ended | 150 ZEC$179,847 | #854 | →shielded | 17d ago | |
| Listing ended | 20 ZEC$23,980 | #2976 | →shielded | 17d ago | |
| Sold | 0.005 ZEC$5.99 | #694 | →shielded | 17d ago | |
| Sold | 0.005 ZEC$5.99 | #597 | →shielded | 17d ago | |
| Listed | 0.13 ZEC$155.87 | — | →shielded | 17d ago | |
| Listed | 0.13 ZEC$155.87 | — | →shielded | 17d ago | |
| Listed | 0.18 ZEC$215.82 | #3168 | →shielded | 17d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.