Activity
Every mint, listing, bid and sale that settled through ZecBit.
9,754
Events
0
Last 24h
—
Volume · 24h
Zec Punks ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Listed | 0.01889 ZEC$20.84 | #656 | →shielded | 29d ago | |
| Listed | 0.035 ZEC$38.62 | #198 | →shielded | 29d ago | |
| Listed | 0.025 ZEC$27.58 | #830 | →shielded | 29d ago | |
| Sold | 0.032 ZEC$35.31 | #126 | →shielded | 29d ago | |
| Listed | 0.05 ZEC$55.17 | #830 | →shielded | 29d ago | |
| Listed | 0.032 ZEC$35.31 | #163 | →shielded | 29d ago | |
| Listed | 0.04 ZEC$44.13 | #94 | →shielded | 29d ago | |
| Listed | 0.035 ZEC$38.62 | #94 | →shielded | 29d ago | |
| Sold | 0.04 ZEC$44.13 | #29 | →shielded | 29d ago | |
| Sold | 0.018 ZEC$19.86 | #983 | →shielded | 29d ago | |
| Listed | 0.01898 ZEC$20.94 | #1483 | →shielded | 29d ago | |
| Listed | 10 ZEC$11,033 | #810 | →shielded | 29d ago | |
| Sold | 0.017 ZEC$18.76 | #741 | →shielded | 29d ago | |
| Delisted | — | #810 | →shielded | 29d ago | |
| Listed | 0.431 ZEC$475.53 | #497 | →shielded | 29d ago | |
| Offer pulled | 0.04 ZEC$44.13 | #8 | →shielded | 29d ago | |
| Listed | 1 ZEC$1,103 | #1499 | →shielded | 29d ago | |
| Listed | 0.13 ZEC$143.43 | #45 | →shielded | 29d ago | |
| Listed | 1 ZEC$1,103 | #590 | →shielded | 29d ago | |
| Listed | 0.0197 ZEC$21.74 | #559 | →shielded | 29d ago | |
| Listed | 0.1 ZEC$110.33 | #1319 | →shielded | 29d ago | |
| Sold | 0.02 ZEC$22.07 | #1499 | →shielded | 29d ago | |
| Offer made | ◇Any itemzecpunks | 0.012 ZEC$13.24 | — | →shielded | 29d ago |
| Listed | 1 ZEC$1,103 | #51 | →shielded | 29d ago | |
| Listed | 0.018 ZEC$19.86 | #983 | →shielded | 29d ago | |
| Listed | 0.0189 ZEC$20.85 | #1042 | →shielded | 29d ago | |
| Listed | 0.017 ZEC$18.76 | #741 | →shielded | 29d ago | |
| Sold | 0.018999 ZEC$20.96 | #1105 | →shielded | 29d ago | |
| Sold | 0.01898 ZEC$20.94 | #1396 | →shielded | 29d ago | |
| Offer pulled | ◇Any itemzecpunks | 0.011 ZEC$12.14 | — | →shielded | 29d ago |
| Sold | 0.01897 ZEC$20.93 | #798 | →shielded | 29d ago | |
| Listed | 0.025 ZEC$27.58 | #1164 | →shielded | 29d ago | |
| Listed | 0.06 ZEC$66.20 | #288 | →shielded | 29d ago | |
| Listed | 0.09 ZEC$99.30 | #40 | →shielded | 29d ago | |
| Listed | 0.025 ZEC$27.58 | #518 | →shielded | 29d ago | |
| Delisted | — | #518 | →shielded | 29d ago | |
| Sold | 0.026 ZEC$28.69 | #731 | →shielded | 29d ago | |
| Listed | 3 ZEC$3,310 | #831 | →shielded | 29d ago | |
| Listed | 0.03 ZEC$33.10 | #382 | →shielded | 29d ago | |
| Sold | 0.0259 ZEC$28.58 | #493 | →shielded | 29d ago | |
| Listed | 0.2 ZEC$220.66 | #1330 | →shielded | 29d ago | |
| Listed | 0.1 ZEC$110.33 | #481 | →shielded | 29d ago | |
| Delisted | — | #481 | →shielded | 29d ago | |
| Sold | 0.027 ZEC$29.79 | #1389 | →shielded | 29d ago | |
| Listed | 0.3 ZEC$331.00 | #278 | →shielded | 29d ago | |
| Listed | 0.1 ZEC$110.33 | #110 | →shielded | 29d ago | |
| Listed | 0.05 ZEC$55.17 | #288 | →shielded | 29d ago | |
| Listed | 0.01897 ZEC$20.93 | #798 | →shielded | 29d ago | |
| Delisted | — | #798 | →shielded | 29d ago | |
| Listed | 0.08 ZEC$88.27 | #1274 | →shielded | 29d ago | |
| Listed | 0.01898 ZEC$20.94 | #1396 | →shielded | 29d ago | |
| Listed | 0.0488 ZEC$53.84 | #92 | →shielded | 29d ago | |
| Delisted | — | #92 | →shielded | 29d ago | |
| Listed | 0.042 ZEC$46.34 | #351 | →shielded | 29d ago | |
| Delisted | — | #351 | →shielded | 29d ago | |
| Listed | 0.056 ZEC$61.79 | #87 | →shielded | 29d ago | |
| Delisted | — | #87 | →shielded | 29d ago | |
| Listed | 0.03 ZEC$33.10 | #796 | →shielded | 29d ago | |
| Listed | 0.022 ZEC$24.27 | #1543 | →shielded | 29d ago | |
| Listed | 0.1 ZEC$110.33 | #1034 | →shielded | 29d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.