Activity
Every mint, listing, bid and sale that settled through ZecBit.
14,947
Events
2
Last 24h
0.032 ZEC$41.99
Volume · 24h
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Listed | 0.476 ZEC$624.55 | #2564 | →shielded | 50d ago | |
| Delisted | — | #2564 | →shielded | 50d ago | |
| Listed | 0.4799 ZEC$629.67 | #2932 | →shielded | 50d ago | |
| Listed | 0.56 ZEC$734.76 | #2084 | →shielded | 50d ago | |
| Delisted | — | #2084 | →shielded | 50d ago | |
| Listed | 0.48 ZEC$629.80 | #2564 | →shielded | 50d ago | |
| Delisted | — | #603 | →shielded | 50d ago | |
| Delisted | — | #489 | →shielded | 50d ago | |
| Listed | 0.52 ZEC$682.28 | #2388 | →shielded | 50d ago | |
| Listed | 0.487 ZEC$638.98 | #2377 | →shielded | 50d ago | |
| Listed | 0.487 ZEC$638.98 | #2014 | →shielded | 50d ago | |
| Sold | 0.498 ZEC$653.42 | #2312 | →shielded | 50d ago | |
| Delisted | — | #1699 | →shielded | 50d ago | |
| Listed | 1.2 ZEC$1,574 | #3007 | →shielded | 50d ago | |
| Sold | 0.47 ZEC$616.68 | #2847 | →shielded | 50d ago | |
| Listed | 9.8 ZEC$12,858 | #2682 | →shielded | 50d ago | |
| Delisted | — | #2682 | →shielded | 50d ago | |
| Listed | 1.5 ZEC$1,968 | #3007 | →shielded | 50d ago | |
| Sold | 0.47999 ZEC$629.79 | #2470 | →shielded | 50d ago | |
| Sold | 0.47 ZEC$616.68 | #1322 | →shielded | 50d ago | |
| Listed | 0.6 ZEC$787.25 | #360 | →shielded | 50d ago | |
| Sold | 0.45 ZEC$590.44 | #2889 | →shielded | 50d ago | |
| Sold | 0.447 ZEC$586.50 | #1120 | →shielded | 50d ago | |
| Sold | 0.445 ZEC$583.88 | #2603 | →shielded | 50d ago | |
| Sold | 0.44 ZEC$577.32 | #804 | →shielded | 50d ago | |
| Listed | 0.47999 ZEC$629.79 | #2470 | →shielded | 50d ago | |
| Listed | 0.64 ZEC$839.73 | #632 | →shielded | 50d ago | |
| Listed | 0.4699 ZEC$616.55 | #2470 | →shielded | 50d ago | |
| Listed | 0.44 ZEC$577.32 | #804 | →shielded | 50d ago | |
| Delisted | — | #804 | →shielded | 50d ago | |
| Listed | 0.69 ZEC$905.34 | #743 | →shielded | 50d ago | |
| Delisted | — | #743 | →shielded | 50d ago | |
| Delisted | — | #1731 | →shielded | 50d ago | |
| Sold | 0.43 ZEC$564.19 | #730 | →shielded | 50d ago | |
| Listed | 0.445 ZEC$583.88 | #2603 | →shielded | 50d ago | |
| Delisted | — | #2603 | →shielded | 50d ago | |
| Listed | 0.43 ZEC$564.19 | #730 | →shielded | 50d ago | |
| Delisted | — | #730 | →shielded | 50d ago | |
| Listed | 8 ZEC$10,497 | #169 | →shielded | 50d ago | |
| Delisted | — | #169 | →shielded | 50d ago | |
| Listed | 0.64 ZEC$839.73 | #1588 | →shielded | 50d ago | |
| Delisted | — | #1588 | →shielded | 50d ago | |
| Listed | 0.54 ZEC$708.52 | #1588 | →shielded | 50d ago | |
| Delisted | — | #1588 | →shielded | 50d ago | |
| Listed | 0.54 ZEC$708.52 | #1588 | →shielded | 50d ago | |
| Sold | 0.449 ZEC$589.12 | #1061 | →shielded | 50d ago | |
| Listed | 0.465 ZEC$610.12 | #2603 | →shielded | 50d ago | |
| Delisted | — | #2603 | →shielded | 50d ago | |
| Sold | 0.41 ZEC$537.95 | #1588 | →shielded | 50d ago | |
| Listed | 0.79 ZEC$1,037 | #806 | →shielded | 50d ago | |
| Listed | 0.64 ZEC$839.73 | #247 | →shielded | 50d ago | |
| Listed | 1 ZEC$1,312 | #683 | →shielded | 50d ago | |
| Listed | 0.41 ZEC$537.95 | #1588 | →shielded | 50d ago | |
| Delisted | — | #1588 | →shielded | 50d ago | |
| Listed | 0.446 ZEC$585.19 | #1731 | →shielded | 50d ago | |
| Delisted | — | #1731 | →shielded | 50d ago | |
| Listed | 0.447 ZEC$586.50 | #1120 | →shielded | 50d ago | |
| Delisted | — | #1120 | →shielded | 50d ago | |
| Listed | 0.69 ZEC$905.34 | #1527 | →shielded | 50d ago | |
| Listed | 0.75 ZEC$984.06 | #1699 | →shielded | 50d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.