Activity
Every mint, listing, bid and sale that settled through ZecBit.
1,966
Events
12
Last 24h
—
Volume · 24h
Bitfoots ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Offer made | ◇Any itembitfoots | 0.061 ZEC$78.34 | — | →shielded | 16d ago |
| Offer made | ◇Any itembitfoots | 0.06 ZEC$77.05 | — | →shielded | 16d ago |
| Listed | 0.188 ZEC$241.44 | — | →shielded | 16d ago | |
| Listed | 0.15 ZEC$192.64 | — | →shielded | 16d ago | |
| Sold | 0.063 ZEC$80.91 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Sold | 0.064 ZEC$82.19 | — | →shielded | 16d ago | |
| Sold | 0.065 ZEC$83.48 | — | →shielded | 16d ago | |
| Listed | 0.083 ZEC$106.59 | — | →shielded | 16d ago | |
| Sold | 0.066 ZEC$84.76 | — | →shielded | 16d ago | |
| Listed | 0.3 ZEC$385.27 | — | →shielded | 16d ago | |
| Listed | 0.07 ZEC$89.90 | — | →shielded | 16d ago | |
| Offer made | ◇Any itembitfoots | 0.066 ZEC$84.76 | — | →shielded | 16d ago |
| Sold | 0.087 ZEC$111.73 | — | →shielded | 16d ago | |
| Sold | 0.066 ZEC$84.76 | — | →shielded | 16d ago | |
| Listed | 0.089 ZEC$114.30 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.89 ZEC$1,143 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.13 ZEC$166.95 | — | →shielded | 16d ago | |
| Listed | 0.1 ZEC$128.43 | — | →shielded | 16d ago | |
| Offer made | ◇Any itembitfoots | 0.066 ZEC$84.76 | — | →shielded | 16d ago |
| Listed | 0.12 ZEC$154.11 | — | →shielded | 16d ago | |
| Listed | 0.12 ZEC$154.11 | — | →shielded | 16d ago | |
| Listed | 0.15 ZEC$192.64 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.2 ZEC$256.85 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Sold | 0.085 ZEC$109.16 | — | →shielded | 16d ago | |
| Listed | 0.0849 ZEC$109.03 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.09 ZEC$115.58 | — | →shielded | 16d ago | |
| Listed | 0.11 ZEC$141.27 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Sold | 0.13 ZEC$166.95 | — | →shielded | 16d ago | |
| Listed | 0.083 ZEC$106.59 | — | →shielded | 16d ago | |
| Sold | 0.088 ZEC$113.01 | — | →shielded | 16d ago | |
| Listed | 0.1 ZEC$128.43 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.16 ZEC$205.48 | — | →shielded | 16d ago | |
| Listed | 0.13 ZEC$166.95 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.14 ZEC$179.80 | — | →shielded | 16d ago | |
| Offer made | ◇Any itembitfoots | 0.064 ZEC$82.19 | — | →shielded | 16d ago |
| Delisted | — | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.11 ZEC$141.27 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.0832 ZEC$106.85 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 1.13 ZEC$1,451 | — | →shielded | 16d ago | |
| Listed | 0.15 ZEC$192.64 | — | →shielded | 16d ago | |
| Offer made | ◇Any itembitfoots | 0.063 ZEC$80.91 | — | →shielded | 16d ago |
| Listed | 0.0834 ZEC$107.11 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.082 ZEC$105.31 | — | →shielded | 16d ago | |
| Offer made | ◇Any itembitfoots | 0.065 ZEC$83.48 | — | →shielded | 16d ago |
| Delisted | — | — | →shielded | 16d ago | |
| Sold | 0.061 ZEC$78.34 | — | →shielded | 16d ago | |
| Listed | 0.0829 ZEC$106.46 | — | →shielded | 16d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.