Activity
Every mint, listing, bid and sale that settled through ZecBit.
1,965
Events
17
Last 24h
—
Volume · 24h
Bitfoots ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Delisted | — | — | →shielded | 14d ago | |
| Listed | 0.0582 ZEC$73.95 | — | →shielded | 14d ago | |
| Delisted | — | — | →shielded | 14d ago | |
| Offer made | ◇Any itembitfoots | 0.032 ZEC$40.66 | — | →shielded | 14d ago |
| Sold | 0.255 ZEC$324.01 | — | →shielded | 14d ago | |
| Listed | 0.255 ZEC$324.01 | — | →shielded | 14d ago | |
| Listed | 0.05 ZEC$63.53 | — | →shielded | 14d ago | |
| Offer made | ◇Any itembitfoots | 0.0251 ZEC$31.89 | — | →shielded | 14d ago |
| Offer pulled | ◇Any itembitfoots | 0.03701 ZEC$47.03 | — | →shielded | 14d ago |
| Sold | 0.058 ZEC$73.70 | — | →shielded | 14d ago | |
| Listed | 0.0577 ZEC$73.31 | — | →shielded | 14d ago | |
| Delisted | — | — | →shielded | 14d ago | |
| Listed | 0.0578 ZEC$73.44 | — | →shielded | 14d ago | |
| Listed | 0.1 ZEC$127.06 | — | →shielded | 14d ago | |
| Offer pulled | 0.01 ZEC$12.71 | — | →shielded | 14d ago | |
| Offer pulled | 0.01 ZEC$12.71 | — | →shielded | 14d ago | |
| Listed | 0.0579 ZEC$73.57 | — | →shielded | 14d ago | |
| Delisted | — | — | →shielded | 14d ago | |
| Offer made | ◇Any itembitfoots | 0.04 ZEC$50.82 | — | →shielded | 14d ago |
| Listed | 0.058 ZEC$73.70 | — | →shielded | 14d ago | |
| Offer made | ◇Any itembitfoots | 0.04 ZEC$50.82 | — | →shielded | 14d ago |
| Offer made | 0.04 ZEC$50.82 | — | →shielded | 14d ago | |
| Listed | 0.88 ZEC$1,118 | — | →shielded | 14d ago | |
| Offer made | ◇Any itembitfoots | 0.03701 ZEC$47.03 | — | →shielded | 14d ago |
| Sold | 0.043 ZEC$54.64 | — | →shielded | 14d ago | |
| Offer made | ◇Any itembitfoots | 0.037 ZEC$47.01 | — | →shielded | 14d ago |
| Listed | 0.09 ZEC$114.35 | — | →shielded | 14d ago | |
| Listed | 0.08 ZEC$101.65 | — | →shielded | 14d ago | |
| Sold | 0.048 ZEC$60.99 | — | →shielded | 14d ago | |
| Listed | 0.058 ZEC$73.70 | — | →shielded | 14d ago | |
| Listed | 0.1 ZEC$127.06 | — | →shielded | 14d ago | |
| Offer made | ◇Any itembitfoots | 0.048 ZEC$60.99 | — | →shielded | 14d ago |
| Delisted | — | — | →shielded | 14d ago | |
| Sold | 0.0435 ZEC$55.27 | — | →shielded | 14d ago | |
| Delisted | — | — | →shielded | 14d ago | |
| Listed | 0.05 ZEC$63.53 | — | →shielded | 14d ago | |
| Offer pulled | ◇Any itembitfoots | 0.05 ZEC$63.53 | — | →shielded | 14d ago |
| Offer pulled | ◇Any itembitfoots | 0.0111 ZEC$14.10 | — | →shielded | 14d ago |
| Sold | 0.051 ZEC$64.80 | — | →shielded | 14d ago | |
| Listed | 0.2 ZEC$254.12 | — | →shielded | 14d ago | |
| Sold | 0.08 ZEC$101.65 | — | →shielded | 14d ago | |
| Listed | 0.08 ZEC$101.65 | — | →shielded | 14d ago | |
| Delisted | — | — | →shielded | 14d ago | |
| Sold | 0.063 ZEC$80.05 | — | →shielded | 14d ago | |
| Offer pulled | ◇Any itembitfoots | 0.031 ZEC$39.39 | — | →shielded | 14d ago |
| Sold | 0.06 ZEC$76.24 | — | →shielded | 14d ago | |
| Offer made | ◇Any itembitfoots | 0.0435 ZEC$55.27 | — | →shielded | 14d ago |
| Listed | 0.063 ZEC$80.05 | — | →shielded | 14d ago | |
| Listed | 0.0625 ZEC$79.41 | — | →shielded | 15d ago | |
| Sold | 0.0615 ZEC$78.14 | — | →shielded | 15d ago | |
| Listed | 0.062 ZEC$78.78 | — | →shielded | 15d ago | |
| Listed | 0.0615 ZEC$78.14 | — | →shielded | 15d ago | |
| Offer made | ◇Any itembitfoots | 0.051 ZEC$64.80 | — | →shielded | 15d ago |
| Offer made | ◇Any itembitfoots | 0.05 ZEC$63.53 | — | →shielded | 15d ago |
| Listed | 0.0599 ZEC$76.11 | — | →shielded | 15d ago | |
| Delisted | — | — | →shielded | 15d ago | |
| Listed | 0.061 ZEC$77.51 | — | →shielded | 15d ago | |
| Listed | 0.0605 ZEC$76.87 | — | →shielded | 15d ago | |
| Sold | 0.067 ZEC$85.13 | — | →shielded | 15d ago | |
| Offer pulled | ◇Any itembitfoots | 0.047 ZEC$59.72 | — | →shielded | 15d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.