Activity
Every mint, listing, bid and sale that settled through ZecBit.
1,965
Events
18
Last 24h
—
Volume · 24h
Bitfoots ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Listed | 0.2 ZEC$255.07 | — | →shielded | 12d ago | |
| Listed | 0.15 ZEC$191.30 | — | →shielded | 12d ago | |
| Listed | 0.054 ZEC$68.87 | — | →shielded | 12d ago | |
| Listed | 0.08 ZEC$102.03 | — | →shielded | 12d ago | |
| Sold | 0.2 ZEC$255.07 | — | →shielded | 12d ago | |
| Sold | 0.05 ZEC$63.77 | — | →shielded | 12d ago | |
| Delisted | — | — | →shielded | 12d ago | |
| Sold | 0.0398 ZEC$50.76 | — | →shielded | 12d ago | |
| Listed | 0.05 ZEC$63.77 | — | →shielded | 13d ago | |
| Offer pulled | ◇Any itembitfoots | 0.0251 ZEC$32.01 | — | →shielded | 13d ago |
| Listed | 0.3 ZEC$382.60 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Listed | 0.054 ZEC$68.87 | — | →shielded | 13d ago | |
| Offer made | ◇Any itembitfoots | 0.0398 ZEC$50.76 | — | →shielded | 13d ago |
| Listed | 0.054 ZEC$68.87 | — | →shielded | 13d ago | |
| Listed | 1.5 ZEC$1,913 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Listed | 0.15 ZEC$191.30 | — | →shielded | 13d ago | |
| Listed | 0.055 ZEC$70.14 | — | →shielded | 13d ago | |
| Sold | 0.037 ZEC$47.19 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Sold | 0.0401 ZEC$51.14 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Listed | 120 ZEC$153,042 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Listed | 150 ZEC$191,303 | — | →shielded | 13d ago | |
| Offer made | ◇Any itembitfoots | 0.0401 ZEC$51.14 | — | →shielded | 13d ago |
| Listed | 0.1 ZEC$127.53 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Listed | 0.12 ZEC$153.04 | — | →shielded | 13d ago | |
| Listed | 0.122 ZEC$155.59 | — | →shielded | 13d ago | |
| Listed | 0.055 ZEC$70.14 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Listed | 0.06 ZEC$76.52 | — | →shielded | 13d ago | |
| Listed | 0.23 ZEC$293.33 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Sold | 0.0498 ZEC$63.51 | — | →shielded | 13d ago | |
| Listed | 0.048 ZEC$61.22 | — | →shielded | 13d ago | |
| Listed | 0.0455 ZEC$58.03 | — | →shielded | 13d ago | |
| Listed | 0.08 ZEC$102.03 | — | →shielded | 13d ago | |
| Offer pulled | ◇Any itembitfoots | 0.04 ZEC$51.01 | — | →shielded | 13d ago |
| Sold | 0.04 ZEC$51.01 | — | →shielded | 13d ago | |
| Listed | 0.0498 ZEC$63.51 | — | →shielded | 13d ago | |
| Transferred | — | — | →shielded | 13d ago | |
| Sold | 0.0498 ZEC$63.51 | — | →shielded | 13d ago | |
| Listed | 0.0498 ZEC$63.51 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Listed | 0.0499 ZEC$63.64 | — | →shielded | 13d ago | |
| Delisted | — | — | →shielded | 13d ago | |
| Sold | 0.125 ZEC$159.42 | — | →shielded | 13d ago | |
| Listed | 0.0728 ZEC$92.85 | — | →shielded | 13d ago | |
| Listed | 0.19 ZEC$242.32 | — | →shielded | 13d ago | |
| Listed | 0.0591 ZEC$75.37 | — | →shielded | 14d ago | |
| Delisted | — | — | →shielded | 14d ago | |
| Listed | 0.0588 ZEC$74.99 | — | →shielded | 14d ago | |
| Delisted | — | — | →shielded | 14d ago | |
| Listed | 0.0585 ZEC$74.61 | — | →shielded | 14d ago | |
| Delisted | — | — | →shielded | 14d ago | |
| Listed | 0.125 ZEC$159.42 | — | →shielded | 14d ago | |
| Listed | 0.444 ZEC$566.26 | — | →shielded | 14d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.