Activity
Every mint, listing, bid and sale that settled through ZecBit.
1,975
Events
19
Last 24h
0.0279 ZEC$36.53
Volume · 24h
Bitfoots ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Listed | 0.095 ZEC$124.37 | — | →shielded | 18d ago | |
| Sold | 0.099 ZEC$129.60 | — | →shielded | 18d ago | |
| Listed | 2 ZEC$2,618 | — | →shielded | 18d ago | |
| Listed | 0.95 ZEC$1,244 | — | →shielded | 18d ago | |
| Delisted | — | — | →shielded | 18d ago | |
| Listed | 500 ZEC$654,570 | — | →shielded | 18d ago | |
| Listed | 0.0979 ZEC$128.16 | — | →shielded | 18d ago | |
| Listed | 0.15 ZEC$196.37 | — | →shielded | 18d ago | |
| Listed | 1.69 ZEC$2,212 | — | →shielded | 18d ago | |
| Listed | 0.098 ZEC$128.30 | — | →shielded | 18d ago | |
| Delisted | — | — | →shielded | 18d ago | |
| Listed | 0.104 ZEC$136.15 | — | →shielded | 18d ago | |
| Offer made | ◇Any itembitfoots | 0.064 ZEC$83.78 | — | →shielded | 18d ago |
| Sold | 0.14 ZEC$183.28 | — | →shielded | 18d ago | |
| Sold | 0.095 ZEC$124.37 | — | →shielded | 18d ago | |
| Listed | 5 ZEC$6,546 | — | →shielded | 18d ago | |
| Listed | 0.3 ZEC$392.74 | — | →shielded | 18d ago | |
| Listed | 0.39 ZEC$510.56 | — | →shielded | 18d ago | |
| Offer made | ◇Any itembitfoots | 0.064 ZEC$83.78 | — | →shielded | 18d ago |
| Listed | 0.099 ZEC$129.60 | — | →shielded | 18d ago | |
| Delisted | — | — | →shielded | 18d ago | |
| Listed | 0.095 ZEC$124.37 | — | →shielded | 18d ago | |
| Delisted | — | — | →shielded | 18d ago | |
| Delisted | — | — | →shielded | 18d ago | |
| Sold | 0.094 ZEC$123.06 | — | →shielded | 18d ago | |
| Listed | 0.3 ZEC$392.74 | — | →shielded | 18d ago | |
| Offer pulled | ◇Any itembitfoots | 0.061 ZEC$79.86 | — | →shielded | 18d ago |
| Sold | 0.1 ZEC$130.91 | — | →shielded | 18d ago | |
| Sold | 0.08 ZEC$104.73 | — | →shielded | 18d ago | |
| Sold | 0.1 ZEC$130.91 | — | →shielded | 18d ago | |
| Offer pulled | 0.15 ZEC$196.37 | — | →shielded | 18d ago | |
| Sold | 0.1 ZEC$130.91 | — | →shielded | 18d ago | |
| Minted | — | — | zecbit.net→shielded | 18d ago | |
| Listed | 0.1 ZEC$130.91 | — | →shielded | 18d ago | |
| Sold | 0.1 ZEC$130.91 | — | →shielded | 18d ago | |
| Listed | 0.12 ZEC$157.10 | — | →shielded | 18d ago | |
| Delisted | — | — | →shielded | 18d ago | |
| Offer made | ◇Any itembitfoots | 0.063 ZEC$82.48 | — | →shielded | 18d ago |
| Listed | 0.1 ZEC$130.91 | — | →shielded | 18d ago | |
| Offer made | ◇Any itembitfoots | 0.063 ZEC$82.48 | — | →shielded | 18d ago |
| Listed | 2 ZEC$2,618 | — | →shielded | 18d ago | |
| Listed | 0.14 ZEC$183.28 | — | →shielded | 18d ago | |
| Listed | 0.18 ZEC$235.65 | — | →shielded | 18d ago | |
| Listed | 0.18 ZEC$235.65 | — | →shielded | 18d ago | |
| Offer pulled | ◇Any itembitfoots | 0.0621 ZEC$81.30 | — | →shielded | 18d ago |
| Offer pulled | ◇Any itembitfoots | 0.0622 ZEC$81.43 | — | →shielded | 18d ago |
| Listed | 0.12 ZEC$157.10 | — | →shielded | 18d ago | |
| Listed | 0.15 ZEC$196.37 | — | →shielded | 18d ago | |
| Listed | 6.7 ZEC$8,771 | — | →shielded | 18d ago | |
| Offer made | ◇Any itembitfoots | 0.0622 ZEC$81.43 | — | →shielded | 18d ago |
| Delisted | — | — | →shielded | 18d ago | |
| Offer made | ◇Any itembitfoots | 0.08 ZEC$104.73 | — | →shielded | 18d ago |
| Offer pulled | ◇Any itembitfoots | 0.062 ZEC$81.17 | — | →shielded | 18d ago |
| Offer made | ◇Any itembitfoots | 0.0621 ZEC$81.30 | — | →shielded | 18d ago |
| Listed | 0.1 ZEC$130.91 | — | →shielded | 18d ago | |
| Delisted | — | — | →shielded | 18d ago | |
| Sold | 0.09 ZEC$117.82 | — | →shielded | 18d ago | |
| Listed | 0.15 ZEC$196.37 | — | →shielded | 18d ago | |
| Listed | 0.13 ZEC$170.19 | — | →shielded | 18d ago | |
| Listed | 3 ZEC$3,927 | — | →shielded | 18d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.