Activity
Every mint, listing, bid and sale that settled through ZecBit.
1,970
Events
16
Last 24h
0.0279 ZEC$37.34
Volume · 24h
Bitfoots ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Delisted | — | — | →shielded | 17d ago | |
| Sold | 0.118 ZEC$157.94 | — | →shielded | 17d ago | |
| Listed | 0.11 ZEC$147.23 | — | →shielded | 17d ago | |
| Listed | 0.109 ZEC$145.89 | — | →shielded | 17d ago | |
| Listed | 0.197 ZEC$263.67 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.196 ZEC$262.33 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.16 ZEC$214.15 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.19 ZEC$254.30 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.199 ZEC$266.35 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.24 ZEC$321.23 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.2 ZEC$267.69 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.222 ZEC$297.13 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer pulled | 0.11 ZEC$147.23 | — | →shielded | 17d ago | |
| Listed | 0.25 ZEC$334.61 | — | →shielded | 17d ago | |
| Listed | 0.5 ZEC$669.22 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 1 ZEC$1,338 | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.067 ZEC$89.68 | — | →shielded | 17d ago |
| Delisted | — | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.3 ZEC$401.53 | — | →shielded | 17d ago | |
| Listed | 0.4 ZEC$535.38 | — | →shielded | 17d ago | |
| Listed | 0.2 ZEC$267.69 | — | →shielded | 17d ago | |
| Sold | 0.11 ZEC$147.23 | — | →shielded | 17d ago | |
| Listed | 1 ZEC$1,338 | — | →shielded | 17d ago | |
| Listed | 0.15 ZEC$200.77 | — | →shielded | 17d ago | |
| Listed | 0.8 ZEC$1,071 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.69 ZEC$923.52 | — | →shielded | 17d ago | |
| Sold | 0.087 ZEC$116.44 | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.025 ZEC$33.46 | — | →shielded | 17d ago |
| Listed | 0.333 ZEC$445.70 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.444 ZEC$594.27 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.11 ZEC$147.23 | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.0721 ZEC$96.50 | — | →shielded | 17d ago |
| Listed | 0.23 ZEC$307.84 | — | →shielded | 17d ago | |
| Listed | 0.11 ZEC$147.23 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.222 ZEC$297.13 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 350 ZEC$468,454 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 18d ago | |
| Sold | 0.109 ZEC$145.89 | — | →shielded | 18d ago | |
| Offer made | ◇Any itembitfoots | 0.087 ZEC$116.44 | — | →shielded | 18d ago |
| Listed | 0.15 ZEC$200.77 | — | →shielded | 18d ago | |
| Listed | 0.25 ZEC$334.61 | — | →shielded | 18d ago | |
| Listed | 0.13 ZEC$174.00 | — | →shielded | 18d ago | |
| Listed | 0.25 ZEC$334.61 | — | →shielded | 18d ago | |
| Listed | 0.109 ZEC$145.89 | — | →shielded | 18d ago | |
| Delisted | — | — | →shielded | 18d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.