Activity
Every mint, listing, bid and sale that settled through ZecBit.
1,969
Events
15
Last 24h
0.0279 ZEC$35.63
Volume · 24h
Bitfoots ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Offer pulled | 0.072 ZEC$91.95 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.66 ZEC$842.89 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.08 ZEC$102.17 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer pulled | 0.088 ZEC$112.39 | — | →shielded | 17d ago | |
| Offer made | ◇Any itembitfoots | 0.0613 ZEC$78.29 | — | →shielded | 17d ago |
| Listed | 0.145 ZEC$185.18 | — | →shielded | 17d ago | |
| Offer made | 0.1 ZEC$127.71 | — | →shielded | 17d ago | |
| Listed | 0.1 ZEC$127.71 | — | →shielded | 17d ago | |
| Listed | 0.42 ZEC$536.39 | — | →shielded | 17d ago | |
| Listed | 0.22 ZEC$280.96 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 10 ZEC$12,771 | — | →shielded | 17d ago | |
| Listed | 0.21 ZEC$268.19 | — | →shielded | 17d ago | |
| Listed | 0.1 ZEC$127.71 | — | →shielded | 17d ago | |
| Offer made | ◇Any itembitfoots | 0.0612 ZEC$78.16 | — | →shielded | 17d ago |
| Listed | 0.12 ZEC$153.25 | — | →shielded | 17d ago | |
| Listed | 0.25 ZEC$319.28 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.124 ZEC$158.36 | — | →shielded | 17d ago | |
| Listed | 1.13 ZEC$1,443 | — | →shielded | 17d ago | |
| Sold | 0.084 ZEC$107.28 | — | →shielded | 17d ago | |
| Sold | 0.22 ZEC$280.96 | — | →shielded | 17d ago | |
| Sold | 0.105 ZEC$134.10 | — | →shielded | 17d ago | |
| Offer made | 0.13 ZEC$166.02 | — | →shielded | 17d ago | |
| Listed | 0.33 ZEC$421.45 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer pulled | 0.06 ZEC$76.63 | — | →shielded | 17d ago | |
| Listed | 0.5 ZEC$638.55 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.08869 ZEC$113.27 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.105 ZEC$134.10 | — | →shielded | 17d ago | |
| Listed | 0.084 ZEC$107.28 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.124 ZEC$158.36 | — | →shielded | 17d ago | |
| Listed | 0.149 ZEC$190.29 | — | →shielded | 17d ago | |
| Sold | 0.12 ZEC$153.25 | — | →shielded | 17d ago | |
| Listed | 0.0887 ZEC$113.28 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.3 ZEC$383.13 | — | →shielded | 17d ago | |
| Sold | 0.1 ZEC$127.71 | — | →shielded | 17d ago | |
| Offer made | 0.06 ZEC$76.63 | — | →shielded | 17d ago | |
| Listed | 0.1099 ZEC$140.35 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.0889 ZEC$113.54 | — | →shielded | 17d ago | |
| Listed | 0.16 ZEC$204.34 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.089 ZEC$113.66 | — | →shielded | 17d ago | |
| Offer pulled | 0.095 ZEC$121.33 | — | →shielded | 17d ago | |
| Sold | 0.0602 ZEC$76.88 | — | →shielded | 17d ago | |
| Listed | 3 ZEC$3,831 | — | →shielded | 17d ago | |
| Listed | 0.083 ZEC$106.00 | — | →shielded | 17d ago | |
| Listed | 0.084 ZEC$107.28 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.089 ZEC$113.66 | — | →shielded | 17d ago | |
| Offer pulled | 0.15 ZEC$191.57 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.