Activity
Every mint, listing, bid and sale that settled through ZecBit.
1,967
Events
13
Last 24h
0.0279 ZEC$35.59
Volume · 24h
Bitfoots ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.99 ZEC$1,263 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.11 ZEC$140.32 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.13 ZEC$165.84 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.18 ZEC$229.62 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.15 ZEC$191.35 | — | →shielded | 17d ago | |
| Listed | 0.21 ZEC$267.89 | — | →shielded | 17d ago | |
| Listed | 0.2 ZEC$255.13 | — | →shielded | 17d ago | |
| Listed | 0.12 ZEC$153.08 | — | →shielded | 17d ago | |
| Listed | 0.124 ZEC$158.18 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.12 ZEC$153.08 | — | →shielded | 17d ago | |
| Listed | 0.12 ZEC$153.08 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer made | 0.01 ZEC$12.76 | — | →shielded | 17d ago | |
| Listed | 0.38 ZEC$484.75 | — | →shielded | 17d ago | |
| Listed | 0.088 ZEC$112.26 | — | →shielded | 17d ago | |
| Listed | 0.22 ZEC$280.65 | — | →shielded | 17d ago | |
| Listed | 0.2 ZEC$255.13 | — | →shielded | 17d ago | |
| Listed | 0.2 ZEC$255.13 | — | →shielded | 17d ago | |
| Sold | 0.08 ZEC$102.05 | — | →shielded | 17d ago | |
| Offer made | 0.01 ZEC$12.76 | — | →shielded | 17d ago | |
| Listed | 0.125 ZEC$159.46 | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.0522 ZEC$66.59 | — | →shielded | 17d ago |
| Offer made | ◇Any itembitfoots | 0.07 ZEC$89.30 | — | →shielded | 17d ago |
| Offer made | ◇Any itembitfoots | 0.0612 ZEC$78.07 | — | →shielded | 17d ago |
| Listed | 0.08 ZEC$102.05 | — | →shielded | 17d ago | |
| Listed | 0.0885 ZEC$112.90 | — | →shielded | 17d ago | |
| Offer made | ◇Any itembitfoots | 0.061 ZEC$77.82 | — | →shielded | 17d ago |
| Listed | 0.119 ZEC$151.80 | — | →shielded | 17d ago | |
| Listed | 0.2 ZEC$255.13 | — | →shielded | 17d ago | |
| Listed | 0.13 ZEC$165.84 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.0615 ZEC$78.45 | — | →shielded | 17d ago |
| Offer made | ◇Any itembitfoots | 0.0522 ZEC$66.59 | — | →shielded | 17d ago |
| Listed | 10 ZEC$12,757 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.3 ZEC$382.70 | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.021 ZEC$26.79 | — | →shielded | 17d ago |
| Sold | 0.22 ZEC$280.65 | — | →shielded | 17d ago | |
| Sold | 0.0601 ZEC$76.67 | — | →shielded | 17d ago | |
| Listed | 0.21 ZEC$267.89 | — | →shielded | 17d ago | |
| Listed | 0.14 ZEC$178.59 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.02 ZEC$25.51 | — | →shielded | 17d ago |
| Listed | 0.49 ZEC$625.07 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer made | 0.08 ZEC$102.05 | — | →shielded | 17d ago | |
| Listed | 0.169 ZEC$215.59 | — | →shielded | 17d ago | |
| Sold | 0.08 ZEC$102.05 | — | →shielded | 17d ago | |
| Offer made | 0.08 ZEC$102.05 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.0613 ZEC$78.20 | — | →shielded | 17d ago |
| Offer made | ◇Any itembitfoots | 0.0615 ZEC$78.45 | — | →shielded | 17d ago |
| Offer pulled | 0.072 ZEC$91.85 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.