Activity
Every mint, listing, bid and sale that settled through ZecBit.
1,966
Events
12
Last 24h
—
Volume · 24h
Bitfoots ×LIVE
| Event | Item | Price | Rarity | Parties | Time |
|---|---|---|---|---|---|
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.105 ZEC$133.48 | — | →shielded | 16d ago | |
| Listed | 0.105 ZEC$133.48 | — | →shielded | 16d ago | |
| Listed | 0.083 ZEC$105.51 | — | →shielded | 16d ago | |
| Listed | 0.08 ZEC$101.70 | — | →shielded | 16d ago | |
| Listed | 0.083 ZEC$105.51 | — | →shielded | 16d ago | |
| Listed | 0.15 ZEC$190.68 | — | →shielded | 16d ago | |
| Listed | 0.15 ZEC$190.68 | — | →shielded | 16d ago | |
| Listed | 0.0834 ZEC$106.02 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Listed | 0.0835 ZEC$106.15 | — | →shielded | 16d ago | |
| Sold | 0.0083 ZEC$10.55 | — | →shielded | 16d ago | |
| Listed | 0.0083 ZEC$10.55 | — | →shielded | 16d ago | |
| Listed | 0.0838 ZEC$106.53 | — | →shielded | 16d ago | |
| Delisted | — | — | →shielded | 16d ago | |
| Sold | 0.075 ZEC$95.34 | — | →shielded | 16d ago | |
| Listed | 0.139 ZEC$176.70 | — | →shielded | 16d ago | |
| Listed | 0.075 ZEC$95.34 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer made | ◇Any itembitfoots | 0.04511 ZEC$57.34 | — | →shielded | 17d ago |
| Sold | 0.063 ZEC$80.09 | — | →shielded | 17d ago | |
| Listed | 0.0839 ZEC$106.65 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Sold | 0.1 ZEC$127.12 | — | →shielded | 17d ago | |
| Listed | 0.087 ZEC$110.60 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.01 ZEC$12.71 | — | →shielded | 17d ago |
| Offer made | ◇Any itembitfoots | 0.063 ZEC$80.09 | — | →shielded | 17d ago |
| Sold | 0.07 ZEC$88.98 | — | →shielded | 17d ago | |
| Listed | 0.0849 ZEC$107.93 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.0838 ZEC$106.53 | — | →shielded | 17d ago | |
| Sold | 0.08 ZEC$101.70 | — | →shielded | 17d ago | |
| Listed | 0.0839 ZEC$106.65 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.04 ZEC$50.85 | — | →shielded | 17d ago |
| Listed | 0.084 ZEC$106.78 | — | →shielded | 17d ago | |
| Listed | 0.0849 ZEC$107.93 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.08 ZEC$101.70 | — | →shielded | 17d ago | |
| Sold | 0.088 ZEC$111.87 | — | →shielded | 17d ago | |
| Offer pulled | ◇Any itembitfoots | 0.0612 ZEC$77.80 | — | →shielded | 17d ago |
| Offer pulled | ◇Any itembitfoots | 0.051 ZEC$64.83 | — | →shielded | 17d ago |
| Listed | 0.49 ZEC$622.89 | — | →shielded | 17d ago | |
| Listed | 0.085 ZEC$108.05 | — | →shielded | 17d ago | |
| Sold | 0.0887 ZEC$112.76 | — | →shielded | 17d ago | |
| Listed | 0.0879 ZEC$111.74 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.085 ZEC$108.05 | — | →shielded | 17d ago | |
| Listed | 0.085 ZEC$108.05 | — | →shielded | 17d ago | |
| Listed | 0.088 ZEC$111.87 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.1 ZEC$127.12 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago | |
| Listed | 0.109 ZEC$138.56 | — | →shielded | 17d ago | |
| Listed | 5 ZEC$6,356 | — | →shielded | 17d ago | |
| Listed | 0.1 ZEC$127.12 | — | →shielded | 17d ago | |
| Listed | 0.3 ZEC$381.36 | — | →shielded | 17d ago | |
| Listed | 0.099 ZEC$125.85 | — | →shielded | 17d ago | |
| Delisted | — | — | →shielded | 17d ago |
This feed shows what happened through ZecBit. Assets moved directly between wallets are shielded and never appear here.